Roof Manual
This document will help you with the installation and maintenance of your cedar shake and shingle roofs.
The pages of this manual are available online, in PDF format files, and in a hard copy (Imperial measure only).
To view the installation video click here.
Click here to download the full Roof Manual 08/29/11 print date - June 2011
Click here to download the full Metric Version of the Roof Manual
Table of Contents
Page # |
Topic |
Imperial |
Metric |
| 00 | Introduction About This Manual, Cedar Shake & Shingle Bureau History, Certi-labelTM Products, Approved Installer Guidelines, Product Warranty |
||
| 01 | Certi-LabelTM Western Red Cedar Products Certigrade® Western Red Cedar Shakes, Certi-label Western Cedar Shingles |
||
| 02 | Certi-LabelTM Products - Factory Treated Pressure-Impregnated Treated Products, Certi-Guard® Fire-Retardant Treated Cedar Shakes & Shingles, Certi-Last® Preservative-Treated Cedar Shakes & Shingles, |
||
| 03 | General Design & Application Details Sheathing, Staggered Butt Applications |
||
| 04 | Design & Application Details - Shakes Certi-labelTM Shakes, Certi-labelTM Shake Application |
||
| 05 | Design & Application Details - Shingles Certi-labelTM Shingles, Certi-labelTM Shingle Application |
||
| 06 | Mansard Roof Details Overview |
||
| 07 | Low Slope Roof, Hip & Ridge Details Low Slope Details, Certi-labelTM Hip & Ridge Details |
||
|
08 |
Roof Juncture Details Convex Juncture, Concave Juncture, Roof Transitions |
||
|
09 |
Roof Juncture Details Apex Juncture, Swept or Bell Eave, Roof Valley Flashing Details |
||
| 10 | Roof Valley Flashing Details Valleys: Certi-labelTM Shingles, Valleys: Certi-labelTM Shakes |
||
| 11 | Roof Projection Flashing Details Diagrams |
||
| 12 | Roof Fastener Guidelines Nails, Staples, Location/Penetration, Pressure Impregnated Treated Shakes & Shingles |
||
| 13 | Ventilation Details Guidelines |
||
| 14 | Ventilation Details Ridge Vents, Low Slope, Steep Slope, Severe Climage Areas |
||
| 15 | Specialty Roof Deck Details Wood Deck, Nails |
||
| 16 | Specialty Roof Deck Details Rigid Insulation |
||
| 17 | Cold Roof System Details Gable & Shed Details |
||
| 18 | Cold Roof System Details Half Monitor |
||
| 19 | High Humidity Details Methods of Application |
||
| 20 | Coverage & Exposure Tables Shingle Coverage, Shingle Exposure, Shake Coverage, Shake Exposure |
||
| 21 | Cedar Care & Maintenance Overview Longevity, Quality Manufacturing, Quality Installation, Pressure-Impregnated Treatment, Topical Treatment |
||
| 22 | Cedar Care & Maintenance Overview Topical Treatment Products, Powerwashing, The Beauty of Cedar |
||
| 23 | Specification Guidelines General Specification Data, Sheathing Boards, Roofing Felt Interlay, General Application Data |
||
| 24 | Specification Guidelines General Application Data, Hips & Ridges, Valleys, Fasteners (Installation, Shingles, Shakes) |
||
| 25 | How to Read a Certi-LabellTM Label Diagram |
